LGOROWLENGTH	3
CREATED	"04/29/2024	#Time:	05:31:49"
INSTRUMENTATION	"Eye-One iSis ; Serial number 4353"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2?	WhiteBase=Abs	Filter=no"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	  100.00	    0.00	    0.00	    0.00	   55.45	  -36.79	  -49.87	
2	A2	  100.00	  100.00	    0.00	   80.00	   12.29	    8.15	  -14.79	
3	A3	  100.00	   70.00	    0.00	   40.00	   25.02	    0.83	  -32.96	
4	B1	   75.00	    0.00	    0.00	    0.00	   64.55	  -27.81	  -39.64	
5	B2	  100.00	  100.00	    0.00	    0.00	   23.89	   18.67	  -46.22	
6	B3	  100.00	  100.00	    0.00	   40.00	   19.58	   12.02	  -31.04	
7	C1	   50.00	    0.00	    0.00	    0.00	   74.76	  -16.66	  -28.20	
8	C2	   75.00	   75.00	    0.00	    0.00	   37.95	   17.29	  -37.83	
9	C3	   70.00	  100.00	    0.00	   40.00	   23.04	   23.94	  -23.87	
10	D1	   25.00	    0.00	    0.00	    0.00	   84.52	   -7.68	  -16.26	
11	D2	   50.00	   50.00	    0.00	    0.00	   54.53	   13.37	  -28.07	
12	D3	    0.00	  100.00	   70.00	   40.00	   33.83	   47.32	   21.83	
13	E1	   10.00	    0.00	    0.00	    0.00	   90.78	   -2.13	   -8.50	
14	E2	   25.00	   25.00	    0.00	    0.00	   73.71	    7.52	  -16.72	
15	E3	    0.00	  100.00	  100.00	   40.00	   33.62	   45.34	   31.19	
16	F1	    0.00	  100.00	    0.00	    0.00	   47.35	   77.41	   -3.02	
17	F2	    0.00	  100.00	  100.00	   80.00	   19.24	   21.32	   15.69	
18	F3	    0.00	   70.00	  100.00	   40.00	   40.64	   30.37	   38.33	
19	G1	    0.00	   75.00	    0.00	    0.00	   56.84	   57.43	   -5.09	
20	G2	    0.00	  100.00	  100.00	    0.00	   46.01	   67.96	   48.79	
21	G3	   70.00	    0.00	  100.00	   40.00	   43.63	  -33.47	   31.85	
22	H1	    0.00	   50.00	    0.00	    0.00	   69.62	   36.41	   -7.03	
23	H2	    0.00	   75.00	   75.00	    0.00	   56.03	   52.60	   40.76	
24	H3	  100.00	    0.00	  100.00	   40.00	   36.64	  -47.30	   19.77	
25	I1	    0.00	   25.00	    0.00	    0.00	   82.25	   17.92	   -6.49	
26	I2	    0.00	   50.00	   50.00	    0.00	   68.36	   33.35	   28.65	
27	I3	  100.00	    0.00	   70.00	   40.00	   37.70	  -42.89	    2.78	
28	J1	    0.00	   10.00	    0.00	    0.00	   89.44	    8.06	   -4.92	
29	J2	    0.00	   25.00	   25.00	    0.00	   81.22	   15.98	   13.37	
30	J3	   70.00	   40.00	    0.00	   40.00	   37.22	   -2.13	  -26.12	
31	K1	    0.00	    0.00	  100.00	    0.00	   88.80	   -4.59	   89.81	
32	K2	  100.00	    0.00	  100.00	   80.00	   20.07	  -25.85	    9.88	
33	K3	   40.00	   70.00	    0.00	   40.00	   35.15	   22.87	  -16.41	
34	L1	    0.00	    0.00	   75.00	    0.00	   89.55	   -3.98	   65.70	
35	L2	  100.00	    0.00	  100.00	    0.00	   48.37	  -67.06	   26.57	
36	L3	    0.00	   70.00	   40.00	   40.00	   41.17	   33.60	   12.48	
37	M1	    0.00	    0.00	   50.00	    0.00	   90.89	   -3.15	   43.73	
38	M2	   75.00	    0.00	   75.00	    0.00	   60.34	  -46.44	   22.83	
39	M3	    0.00	   40.00	   70.00	   40.00	   50.68	   15.25	   33.33	
40	N1	    0.00	    0.00	   25.00	    0.00	   92.74	   -0.79	   17.09	
41	N2	   50.00	    0.00	   50.00	    0.00	   71.97	  -27.45	   14.37	
42	N3	   40.00	    0.00	   70.00	   40.00	   52.75	  -18.14	   26.48	
43	O1	    0.00	    0.00	   10.00	    0.00	   93.97	    0.22	    4.95	
44	O2	   25.00	    0.00	   25.00	    0.00	   82.98	  -12.02	    6.36	
45	O3	   70.00	    0.00	   40.00	   40.00	   45.81	  -26.54	   -3.80	
46	P1	  100.00	  100.00	  100.00	  100.00	    8.32	   -0.50	    0.69	
47	P2	    0.00	    0.00	    0.00	    0.00	   94.90	    1.23	   -3.21	
48	P3	   70.00	   40.00	   40.00	    0.00	   50.22	  -10.98	  -10.33	
49	Q1	    0.00	    0.00	    0.00	    3.00	   92.55	    1.28	   -3.77	
50	Q2	    3.00	    2.24	    2.24	    0.00	   92.49	    1.52	   -3.62	
51	Q3	   70.00	   70.00	   40.00	    0.00	   39.56	   10.31	  -14.09	
52	R1	    0.00	    0.00	    0.00	   10.00	   87.54	    0.92	   -3.91	
53	R2	   10.00	    7.46	    7.46	    0.00	   86.34	    0.92	   -3.48	
54	R3	   40.00	   70.00	   40.00	    0.00	   47.15	   28.18	   -1.36	
55	S1	    0.00	    0.00	    0.00	   25.00	   77.31	    0.77	   -3.25	
56	S2	   25.00	   18.88	   18.88	    0.00	   75.21	    0.24	   -2.81	
57	S3	   40.00	   70.00	   70.00	    0.00	   46.40	   25.09	   17.22	
58	T1	    0.00	    0.00	    0.00	   50.00	   59.04	    0.18	   -2.17	
59	T2	   50.00	   40.00	   40.00	    0.00	   56.31	    0.06	   -1.48	
60	T3	   40.00	   40.00	   70.00	    0.00	   58.67	    1.80	   26.83	
61	U1	    0.00	    0.00	    0.00	   75.00	   40.42	    0.07	   -1.40	
62	U2	   75.00	   66.12	   66.12	    0.00	   38.03	    0.41	   -0.36	
63	U3	   20.00	   40.00	   70.00	    0.00	   64.90	   13.16	   36.32	
64	V1	    0.00	    0.00	    0.00	   90.00	   24.82	   -0.09	    0.47	
65	V2	   90.00	   85.34	   85.34	    0.00	   28.25	    0.18	    0.26	
66	V3	   20.00	   70.00	   70.00	    0.00	   51.98	   36.92	   26.83	
67	W1	    0.00	    0.00	    0.00	  100.00	   15.61	   -0.76	   -0.81	
68	W2	  100.00	  100.00	  100.00	    0.00	   21.41	   -1.08	    0.07	
69	W3	   70.00	   40.00	   70.00	    0.00	   49.24	  -16.18	   11.16	
70	X1	   40.00	   10.00	   10.00	    0.00	   73.95	   -9.83	  -15.05	
71	X2	   10.00	   40.00	   10.00	    0.00	   70.59	   22.77	   -5.14	
72	X3	   10.00	   10.00	   40.00	    0.00	   82.92	   -0.19	   23.10	
73	Y1	   40.00	   40.00	   10.00	    0.00	   61.00	    9.58	  -16.88	
74	Y2	   10.00	   40.00	   40.00	    0.00	   69.17	   20.39	   18.20	
75	Y3	   40.00	   10.00	   40.00	    0.00	   71.96	  -14.68	    9.47	
76	Z1	  100.00	   40.00	    0.00	    0.00	   43.08	  -17.29	  -47.42	
77	Z2	    0.00	  100.00	   40.00	    0.00	   47.63	   71.38	   16.42	
78	Z3	   40.00	    0.00	  100.00	    0.00	   73.05	  -25.76	   65.65	
79	2A1	   40.00	  100.00	    0.00	    0.00	   38.31	   52.39	  -20.93	
80	2A2	    0.00	   40.00	  100.00	    0.00	   70.41	   23.87	   70.48	
81	2A3	  100.00	    0.00	   40.00	    0.00	   52.80	  -53.09	  -17.56	
82	2B1	  100.00	    0.00	    0.00	   80.00	   20.80	  -15.07	  -20.07	
83	2B2	    0.00	  100.00	    0.00	   80.00	   18.28	   26.12	   -0.79	
84	2B3	    0.00	    0.00	  100.00	   80.00	   32.63	   -4.87	   29.66	
END_DATA
